This page shows the PvP statistics of players of the realm Warground only.
| Rank | Name | Total Kills | Consecutive Kills | Total Deaths | Kill Streak | Kill/Death Ratio |
|---|---|---|---|---|---|---|
| 1 | Jar | 2964 | 10 | 362 | 4400 kills, Kill Streak | 8.19 |
| 2 | Nurgle | 2784 | 1 | 801 | 3400 kills, Kill Streak | 3.48 |
| 3 | Syzigy | 2733 | 0 | 624 | 1610 kills, Kill Streak | 4.38 |
| 4 | Ryanretnolds | 2692 | 0 | 71 | - | 37.92 |
| 5 | Funkeymonkey | 2073 | 0 | 96 | 2760 kills, Kill Streak | 21.59 |
| 6 | Trollsmin | 1912 | 0 | 2371 | 570 kills, Kill Streak | 0.81 |
| 7 | Dreakzor | 1843 | 6 | 0 | - | 100 |
| 8 | Chemical | 1785 | 7 | 132 | 1700 kills, Kill Streak | 13.52 |
| 9 | Moraly | 1758 | 2 | 494 | 5790 kills, Kill Streak | 3.56 |
| 10 | Reznev | 1756 | 4 | 627 | 4500 kills, Kill Streak | 2.8 |
| 11 | Wooh | 1703 | 2 | 437 | 2740 kills, Kill Streak | 3.9 |
| 12 | Genësyx | 1660 | 0 | 320 | 1950 kills, Kill Streak | 5.19 |
| 13 | Styr | 1563 | 0 | 7 | - | 223.29 |
| 14 | Mid | 1547 | 11 | 634 | 3340 kills, Kill Streak | 2.44 |
| 15 | Alyssaqti | 1514 | 0 | 285 | 1070 kills, Kill Streak | 5.31 |
| 16 | Naaz | 1419 | 0 | 457 | 640 kills, Kill Streak | 3.11 |
| 17 | Archagël | 1415 | 0 | 203 | 1650 kills, Kill Streak | 6.97 |
| 18 | Funstarss | 1409 | 1 | 308 | 1020 kills, Kill Streak | 4.57 |
| 19 | Greco | 1380 | 0 | 2076 | 410 kills, Kill Streak | 0.66 |
| 20 | Hellslæyer | 1366 | 13 | 157 | 6150 kills, Kill Streak | 8.7 |
| 21 | Xxdru | 1359 | 0 | 129 | 3910 kills, Kill Streak | 10.53 |
| 22 | Akyara | 1348 | 65 | 644 | 970 kills, Kill Streak | 2.09 |
| 23 | Kazuka | 1318 | 0 | 134 | 1550 kills, Kill Streak | 9.84 |
| 24 | Rosy | 1293 | 0 | 7 | - | 184.71 |
| 25 | Modified | 1291 | 2 | 59 | 4360 kills, Kill Streak | 21.88 |
| 26 | Sharkey | 1288 | 0 | 237 | 6000 kills, Kill Streak | 5.43 |
| 27 | Verosk | 1275 | 3 | 21 | 4360 kills, Kill Streak | 60.71 |
| 28 | Merik | 1251 | 0 | 671 | 2100 kills, Kill Streak | 1.86 |
| 29 | Traitorred | 1210 | 0 | 184 | 2270 kills, Kill Streak | 6.58 |
| 30 | Galidien | 1202 | 13 | 129 | 1480 kills, Kill Streak | 9.32 |
| 31 | Valakhar | 1190 | 18 | 264 | 1360 kills, Kill Streak | 4.51 |
| 32 | Abood | 1173 | 10 | 212 | 750 kills, Kill Streak | 5.53 |
| 33 | Ænvenöm | 1170 | 8 | 472 | 1010 kills, Kill Streak | 2.48 |
| 34 | Amare | 1165 | 0 | 477 | 1540 kills, Kill Streak | 2.44 |
| 35 | Excelled | 1164 | 2 | 168 | 1240 kills, Kill Streak | 6.93 |
| 36 | Nexus | 1134 | 0 | 220 | 1310 kills, Kill Streak | 5.15 |
| 37 | Malcaviano | 1113 | 0 | 332 | 1650 kills, Kill Streak | 3.35 |
| 38 | Lorthavor | 1112 | 0 | 729 | 1160 kills, Kill Streak | 1.53 |
| 39 | Deathbriger | 1089 | 1 | 919 | 340 kills, Kill Streak | 1.18 |
| 40 | Arikrouge | 1078 | 13 | 667 | 740 kills, Kill Streak | 1.62 |
| 41 | Cetnik | 1073 | 1 | 933 | 920 kills, Kill Streak | 1.15 |
| 42 | Dramaqqueen | 1054 | 6 | 1108 | 890 kills, Kill Streak | 0.95 |
| 43 | Nottafraid | 1042 | 1 | 99 | 3470 kills, Kill Streak | 10.53 |
| 44 | Liticiaxx | 1025 | 1 | 37 | - | 27.7 |
| 45 | Cheesyrogue | 1005 | 0 | 244 | 520 kills, Kill Streak | 4.12 |
| 46 | Copyright | 980 | 0 | 351 | 700 kills, Kill Streak | 2.79 |
| 47 | Powspace | 977 | 0 | 1166 | 640 kills, Kill Streak | 0.84 |
| 48 | Serce | 971 | 0 | 638 | 1030 kills, Kill Streak | 1.52 |
| 49 | Mortarius | 967 | 17 | 210 | 500 kills, Kill Streak | 4.6 |
| 50 | Palapowerss | 947 | 1 | 1182 | 1050 kills, Kill Streak | 0.8 |
| 51 | Trend | 921 | 0 | 344 | 660 kills, Kill Streak | 2.68 |
| 52 | Arikxp | 871 | 1 | 382 | 1570 kills, Kill Streak | 2.28 |
| 53 | Serues | 858 | 0 | 994 | 400 kills, Kill Streak | 0.86 |
| 54 | Virsa | 802 | 0 | 1633 | 250 kills, Kill Streak | 0.49 |
| 55 | Sixtey | 800 | 2 | 126 | 1550 kills, Kill Streak | 6.35 |
| 56 | Fluið | 789 | 0 | 784 | 510 kills, Kill Streak | 1.01 |
| 57 | Daazlal | 778 | 0 | 56 | 3830 kills, Kill Streak | 13.89 |
| 58 | Morali | 773 | 2 | 458 | 440 kills, Kill Streak | 1.69 |
| 59 | Clian | 757 | 0 | 545 | 760 kills, Kill Streak | 1.39 |
| 60 | Soulrequiem | 743 | 27 | 322 | 640 kills, Kill Streak | 2.31 |
| 61 | Amphetamines | 737 | 74 | 196 | 740 kills, Kill Streak | 3.76 |
| 62 | Hudso | 735 | 0 | 902 | 600 kills, Kill Streak | 0.81 |
| 63 | Gilias | 731 | 14 | 68 | 570 kills, Kill Streak | 10.75 |
| 64 | Paladinpower | 730 | 0 | 693 | 570 kills, Kill Streak | 1.05 |
| 65 | Kikkooz | 728 | 6 | 757 | 840 kills, Kill Streak | 0.96 |
| 66 | Seran | 726 | 6 | 242 | 1950 kills, Kill Streak | 3 |
| 67 | Devastatorx | 726 | 6 | 421 | 390 kills, Kill Streak | 1.72 |
| 68 | Maori | 724 | 4 | 907 | 390 kills, Kill Streak | 0.8 |
| 69 | Cpun | 724 | 1 | 585 | 340 kills, Kill Streak | 1.24 |
| 70 | Arikk | 721 | 0 | 38 | 1810 kills, Kill Streak | 18.97 |
| 71 | Iwhite | 719 | 0 | 337 | 2050 kills, Kill Streak | 2.13 |
| 72 | Nuik | 716 | 12 | 376 | 380 kills, Kill Streak | 1.9 |
| 73 | Afera | 706 | 0 | 1031 | 230 kills, Kill Streak | 0.68 |
| 74 | Trebble | 699 | 0 | 128 | 1000 kills, Kill Streak | 5.46 |
| 75 | Noisyboy | 698 | 0 | 1069 | 280 kills, Kill Streak | 0.65 |
| 76 | Trooll | 683 | 35 | 165 | 630 kills, Kill Streak | 4.14 |
| 77 | Saschi | 677 | 3 | 425 | 340 kills, Kill Streak | 1.59 |
| 78 | Choass | 675 | 6 | 611 | 330 kills, Kill Streak | 1.1 |
| 79 | Guidog | 669 | 0 | 370 | 330 kills, Kill Streak | 1.81 |
| 80 | Shaithicia | 658 | 17 | 251 | 1300 kills, Kill Streak | 2.62 |
| 81 | Evaine | 658 | 0 | 306 | 710 kills, Kill Streak | 2.15 |
| 82 | Xabøs | 656 | 0 | 542 | 220 kills, Kill Streak | 1.21 |
| 83 | Zeratos | 643 | 97 | 17 | 1840 kills, Kill Streak | 37.82 |
| 84 | Lavas | 638 | 3 | 498 | 640 kills, Kill Streak | 1.28 |
| 85 | Fufito | 638 | 0 | 28 | 3170 kills, Kill Streak | 22.79 |
| 86 | Cryptonym | 634 | 7 | 137 | 1910 kills, Kill Streak | 4.63 |
| 87 | Shadw | 628 | 1 | 756 | 340 kills, Kill Streak | 0.83 |
| 88 | Optimax | 623 | 65 | 179 | 680 kills, Kill Streak | 3.48 |
| 89 | Zeratøs | 622 | 0 | 597 | 670 kills, Kill Streak | 1.04 |
| 90 | Savora | 619 | 8 | 301 | 600 kills, Kill Streak | 2.06 |
| 91 | Inertia | 618 | 0 | 56 | 2300 kills, Kill Streak | 11.04 |
| 92 | Astalyne | 610 | 13 | 75 | 1240 kills, Kill Streak | 8.13 |
| 93 | Frienmala | 606 | 6 | 1165 | 200 kills, Kill Streak | 0.52 |
| 94 | Xaavi | 598 | 3 | 343 | 700 kills, Kill Streak | 1.74 |
| 95 | Elin | 597 | 0 | 884 | 220 kills, Kill Streak | 0.68 |
| 96 | Middnight | 587 | 1 | 25 | 1160 kills, Kill Streak | 23.48 |
| 97 | Ashezz | 582 | 0 | 1051 | 210 kills, Kill Streak | 0.55 |
| 98 | Lonki | 578 | 2 | 452 | 290 kills, Kill Streak | 1.28 |
| 99 | Imlehtired | 574 | 4 | 26 | 2840 kills, Kill Streak | 22.08 |
| 100 | Hellstrikee | 568 | 0 | 478 | 220 kills, Kill Streak | 1.19 |




